Aksesoriai
MECHANICAL
Model | Part No. | |
![]() | Right Angle Drive 90° 1 : 1 Ratio | 7955-260 |
![]() | Inner Cable 4 mm (30metre) | 6955-350 |
![]() | Outer Cable 9 mm (30metres) | 6955-351 |
![]() | Coupling 4 mm | 6955-352 |
![]() | Bush | 6955-353 |
![]() | Ferrule | 6955-354 |
![]() | Spring | 6955-355 |
![]() | Bayonet Fitting | 6955-356 |
![]() | Coupling | 6955-357 |
![]() | Washer | 6955-358 |
![]() | Ferrule | 6955-359 |
![]() | Nut (M22 x 1.5) | 6955-360 |
![]() | Coupling | 6955-361 |
![]() | Spring Clip | 6955-362 |
![]() | Nut | 6955-363 |
![]() | Washer | 6955-364 |
FLEXIBLE DRIVE ADAPTORS
Model | Part No. | |
![]() | Flexible Drive Connector (Male/Male) M22 x 1.5 | 7963-001 |
![]() | BMC Gearbox 4.98 (.196in) Hollow Square | 7963-004 |
![]() | Adaptor: Leyland, Foden, Chrysler, Barreiros | 7963-005 |
![]() | Adaptor: Bedford, Karrier, Commer, Dodge | 7963-007 |
![]() | Adaptor: Ford Transit | 7963-008 |
![]() | Adaptor: New Ford 4-6-8 Speed Gearbox, 150 Type | 7963-009 |
![]() | Adaptor: male – female M22x1,5 | 7963-010 |
![]() | Adaptor: Chrysler, Barreiros, Fullers Gearbox Adaptor SAE Key 13/64 | 7963-011 |
![]() | Adaptor: Ford, Modifying Drive Shaft from 101/4 Square | 7963-014 |
![]() | Adaptor | 7963-015 |
![]() | Flexible Drive Connector: male - female | 7963-016 |
![]() | Fiat Adaptor - 3.8mm Square | 7963-018 |
![]() | Gearbox Adaptor SAE Key 5/32 | 7963-021 |
![]() | Adaptor | 7963-022 |
![]() | Adaptor: Hino | 7963-024 |
![]() | Adaptor: Mack | 7963-025 |
![]() | Extension Piece 118mm x 78mm long (to be used with 7963-027) | 7963-026 |
![]() | Shaft 76mm long 9,9 x 76mm (to be used with 7963-026) | 7963-027 |
![]() | Adaptor: square | 7963-028 |
![]() | Adaptor: Toyota | 7963-045 |
![]() | Adaptor: Toyota | 7963-046 |
![]() | Adaptor: Mitshubishi | 7963-048 |
HUBODOMETER (7777 SERIES)
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Hubodometer sizes are available on request. Please contact Stoneridge Electronics.
Tachograph charts
Model | Part No. | |
![]() | For all Automatic Tachographs – to suit Chart Scanners: 125km/h. | 7950-992 |
![]() | Universal Chart for all Standard & Automatic Tachographs: 125km/h. | 7950-994 |
![]() | Universal Chart for all Standard & Automatic Tachographs: 140km/h. | 7998-176 |
![]() | Universal Chart for all Standard & Automatic Tachographs: 180km/h. | 7950-993 |
![]() | Plastic Charts (8400 only). | 6953-932 |
![]() | Drivers Chart Wallet. | 7955-014 |
Electronic senders / Harness adaptors
IN-LINE SENDERS | Part No. | |
3 Wire![]() | 4 Wire - Armoured |
|
![]() | Pulse Transmitter (8 Pulses Per Revolution) ‘Universal’ : 2m - 3 Wire | 7955-823 |
![]() | Pulse Transmitter 61H (8 Pulses Per Revolution) NISSAN Cabstar, MITSUBISHI Minibus, Most modern Japanese vehicles | 7955-824 |
![]() | Pulse Transmitter 67H (8 Pulses Per Revolution) FORD Transit, FORD 15cwt 1 & 4 ton, FORD cars. | 7955-825 |
![]() | Pulse Transmitter 68H (8 Pulses Per Revolution) MERCEDES Vans, FORD Cargo, PEUGEOT Boxer | 7955-826 |
![]() | Pulse Transmitter 72H3 (8 PPR) DUCATO, SHERPA, LANCIA | 7955-827 |
![]() | Pulse Transmitter 72H3C (8 PPR) LANDROVER, SHERPA | 7955-828 |
![]() | Pulse Transmitter 72H4 (8 PPR) DAF 400, TALBOT Express, SHERPA, RENAULT | 7955-829 |
![]() | Pulse Transmitter 72H4C (8 PPR) DAF 400, LANDROVER Defender | 7955-830 |
![]() | Pulse Transmitter 72H4C8 PPR)/18 (8 PPR) RENAULT – Traffic / Espace | 7955-841 |
![]() | Pulse Transmitter 66H (8 PPR) VOLKSWAGEN – LT Van | 7955-836 |
![]() | Pulse Transmitter 67HC (8 PPR) FORD Ttransit –1994 onwards, DAF 300 | 7955-838 |
| Pulse Transmitter 65H (8 PPR) VOLKSWAGEN Transporter, OPEL Oméga | 7955-900 |
SENDER ADAPTOR HARNESS
Model | Part No. | |
![]() | Sender Adaptor Harness 3 wire to 4 wire Electronic Interface Adapter: For use when retro-fitting a Tachograph to vehicles with Electronic Speedometers. | 7955-964 |
![]() | Sender Adaptor Harness 3 to 4 wire Land Rover Discovery | 7955- 943 |
![]() | Sender Adaptor Harness 3 wire to 4 wire LK1314 to VR8400 Kit with complementary output: Conversion from Kienzle 3 Wire Sender to 4 Wire Sender. 1314 to VR 8300/ 8400 (3 Wire female 1314 to 4 Wire minitimer). | 7955-621 |
![]() | Sender Adaptor Harness 3 wire to 4 wire LK1318/ VR8300 to VR8400 Kit with complementary output: Conversion of 3 Wire Sender 1318/8300 to 4 Wire 8400 input (3 Wire female minitimer to 4 Wire male minitimer). | 7955-799 |
![]() | Sender Adaptor Harness 1 wire to 4 wire VR8400 Allison World Series Gearbox (single wire signal output) | 7955-835 |
![]() | Sender Adaptor Harness | 7955- 622 |
POWER HARNESS
Model | SENDER AND ADAPTOR HARNESS | Part No. |
| Power Harness | 7954-366 |
![]() | Power Harness For use with LK1314 or VR 1400 to 8400 / VR 2400 series Tachograph. | 7955-903 |
SENDER CABLES AND CONNECTORS
Model | Part No. | |
| Sender Cable 4 metre Sender Cable 6 metre Sender Cable 10 metre Sender Cable 14 metre 4 Wire Sender Cables 8300/ 8400 Note: 1-Piece Coupling | 7954-684 |
![]() | Armoured Sender Cable 6 metre | 7954-846 |
![]() | Encrypted Sender Cable 6 metre | 7754-606 |
![]() | IN LINE Cable Connector | 7954-779 |
![]() | IN LINE Cable Connector | 7954-780 |
ACCESSORIES & KITS
Model | Part No. | |
![]() | Cable Connector Kit (Note: Supercedes 7954-622) - To be used with: 4 wire 8 pulse senders | 7954-623 |
![]() | Housing (Minitimer) ‘A’ Neutral | 2714-265 |
![]() | Terminal (AMP-Connector) | 2714-270 |
![]() | Sealing Box | 6955-596 |
![]() | Bulb 24 Volts | 6953-236 |
![]() | Tachograph Key | 6950-199 |
![]() | Universal Bracket 7955-300 | |
![]() | Support Plate (Bearing Bracket) 7955-301 | |
![]() | Spacing Collar 20mm | 6955-302 |
![]() | Installation Kit - IVECO | 7998-802 |
![]() | Leyland Adapter Kit | 7955-791 |
![]() | Installation Kit: For: 8300 & 8400 series 2 Brackets - 78mm Standard (6953-149) | 7998-061 |
Model: 2400 | Part No. | |||||||||||
![]() | Installation Kit: | 7450-330 | ||||||||||
|
|
| ||||||||||
![]() | Optional for 2400 Series | 6350-025 |
Model: 8300&8400 series | Part No. | |
![]() | Sealing Kit | 7998-084 |
| Connector Sealing Shroud | 6963-012 |
Model: 2400 series | Part No. | |
![]() | Sealing Kit - Armoured | 7450-300 |
| Shroud Connector – Armoured cable | 6450-046 |
Model | Part No. | |
![]() | Sealing Wire (250m) | 6955-448 |
![]() | Lead Seals (per 100) | 4058-001 |
| Red Sealing Plug (per 100) | 6952-377 |
| Label ‘K Factor’ (per 100) | 6953-266 |
![]() | Coverlay ‘K Factor’ (per 100) | 6953-267 |
![]() | Calibration Labels (per 100) | 7955-111 |







































































































